NEW PHOTOS
Home Catalog Codes New Photos A & B Catalog C Catalog Canadian Nat & Pac
Conrail Catalog CSXT Catalog Pt 1 CSXT Catalog Pt 2 D to H Catalog I to N Catalog O to S Catalog
T to Z Catalog Rolling Stock Catalog Non-Revenue Rolling Stock Catalog Catalog Gateway Passenger Car Catalog
This is where I list newly made photos, partly to make it easier for repeat visitors to see what's been added since their last visit and partly because it takes so long when I upload the various catalog pages.
This list includes photos taken since the first of 2011. All of these photos were made using a digital camera, therefore, only computer prints are available, no slides. The last general catalog update occurred on November 29, 2011.
Here are the newest photo descriptions:
| ORDER# | OWNER/ROAD NAME | NUMBER | MODEL | LOCATION | STATE | DATE | REMARKS | PAINT | PH |
| 25036 | AMTRAK | 26 | P-42DC | Albion | MI | 10/22/2011 | GY/BL | RH | |
| 25035 | AMTRAK | 199 | P-42DC | Albion | MI | 10/22/2011 | GY/BL | RH | |
| 24910 | ARCHER DANIELS MIDLAND | 430 | SW-7 | Webberville | MI | 3/31/2011 | GY/MA/YE | RH | |
| 24868 | BRITISH COLUMBIA RR | 4608 | C-40-8M | Ainger | MI | 1/2/2011 | RD/WH/BL | RH | |
| 25041 | BRITISH COLUMBIA RR | 4613 | C-40-8M | Battle Creek | MI | 11/6/2011 | RD/WH/BL | RH | |
| 24867 | BRITISH COLUMBIA RR | 4646 | C-44-9W | Ainger | MI | 1/2/2011 | BL | RH | |
| 25038 | BURLINGTON NORTHERN SANTA FE | 4399 | C-44-9W | Potterville | MI | 10/22/2011 | G8 | RH | |
| 25007 | BURLINGTON NORTHERN SANTA FE | 5725 | ES-44ac | Potterville | MI | 8/16/2011 | G8 | RH | |
| 24956 | BURLINGTON NORTHERN SANTA FE | 5994 | ES-44ac | Durand | MI | 6/18/2011 | G8a | RH | |
| 24953 | BURLINGTON NORTHERN SANTA FE | 6003 | ES-44ac | Durand | MI | 6/29/2011 | b | G8a | RH |
| 24905 | BURLINGTON NORTHERN SANTA FE | 6259 | ES-44ac | Battle Creek | MI | 3/19/2011 | G8a | RH | |
| 25016 | BURLINGTON NORTHERN SANTA FE | 8205 | SD-75M | Bellevue | MI | 11/1/2011 | ac | WB | RH |
| 25027 | BURLINGTON NORTHERN SANTA FE | 8286 | SD-75M | Mark Center | OH | 10/2/2011 | WB | RH | |
| 24952 | BURLINGTON NORTHERN SANTA FE | 9149 | SD-70ACe | Durand | MI | 6/29/2011 | b | G8a | RH |
| 24958 | BURLINGTON NORTHERN SANTA FE | 9286 | SD-70ACe | Durand | MI | 6/18/2011 | G8a | RH | |
| 24873 | BURLINGTON NORTHERN SANTA FE | 9298 | SD-70ACe | Williamston | MI | 2/19/2011 | G8a | RH | |
| 25014 | BURLINGTON NORTHERN SANTA FE | 9464 | SD-70MAC | Potterville | MI | 9/20/2011 | G6 | RH | |
| 24874 | BURLINGTON NORTHERN SANTA FE | 9678 | SD-70MAC | Williamston | MI | 2/19/2011 | r sh | G6 | RH |
| 25026 | BURLINGTON NORTHERN SANTA FE | 9775 | SD-70MAC | Melbern | OH | 10/2/2011 | G6 | RH | |
| 25015 | BURLINGTON NORTHERN SANTA FE | 9781 | SD-70MAC | Potterville | MI | 9/20/2011 | G6 | RH | |
| 24938 | CANADIAN NATIONAL | 2129 | C-41-8 | Durand | MI | 5/7/2011 | CNNC | RH | |
| 25006 | CANADIAN NATIONAL | 2141 | C-40-8W | Potterville | MI | 8/16/2011 | CNNC | RH | |
| 24966 | CANADIAN NATIONAL | 2205 | ES-44dc | Durand | MI | 7/10/2011 | b | CNNC | RH |
| 24916 | CANADIAN NATIONAL | 2280 | ES-44dc | Durand | MI | 4/12/2011 | ac | CNNC | RH |
| 25017 | CANADIAN NATIONAL | 2306 | ES-44dc | Morrice | MI | 9/15/2011 | CNNC | RH | |
| 24965 | CANADIAN NATIONAL | 2322 | ES-44dc | Durand | MI | 6/28/2011 | CNNC | RH | |
| 25018 | CANADIAN NATIONAL | 2400 | C-40-8M | Shaftsburg | MI | 9/17/2011 | CNNC | RH | |
| 24915 | CANADIAN NATIONAL | 2423 | C-40-8M | Shaftsburg | MI | 4/12/2011 | ZB | RH | |
| 25022 | CANADIAN NATIONAL | 2434 | C-40-8M | Potterville | MI | 9/20/2011 | CNNA- | RH | |
| 25001 | CANADIAN NATIONAL | 2514 | C-44-9W | Marcellus | MI | 8/9/2011 | CNNA | RH | |
| 24940 | CANADIAN NATIONAL | 2550 | C-44-9W | Perry | MI | 5/5/2011 | CNNA- | RH | |
| 24913 | CANADIAN NATIONAL | 2579 | C-44-9W | Potterville | MI | 4/5/2011 | r | CNNA- | RH |
| 25039 | CANADIAN NATIONAL | 2580 | C-44-9W | Bancroft | MI | 10/23/2011 | CNNA- | RH | |
| 25009 | CANADIAN NATIONAL | 2608 | C-44-9W | Durand | MI | 8/20/2011 | ac no | CNNA- | RH |
| 25019 | CANADIAN NATIONAL | 2662 | C-44-9W | Morrice | MI | 9/17/2011 | b | CNNC | RH |
| 24939 | CANADIAN NATIONAL | 2663 | C-44-9W | Perry | MI | 5/5/2011 | b | CNNC | RH |
| 25021 | CANADIAN NATIONAL | 2666 | C-44-9W | Potterville | MI | 9/20/2011 | ac | CNNC | RH |
| 25045 | CANADIAN NATIONAL | 2669 | C-44-9W | Morrice | MI | 10/17/2011 | ac | CNNC | RH |
| 24914 | CANADIAN NATIONAL | 5537 | SD-60f | Marcellus | MI | 4/10/2011 | CNNA | RH | |
| 24967 | CANADIAN NATIONAL | 5757 | SD-75i | Durand | MI | 7/10/2011 | b | CNNC | RH |
| 24957 | CANADIAN NATIONAL | 8010 | SD-70M-2 | Durand | MI | 6/18/2011 | CNNC | RH | |
| 24955 | CANADIAN NATIONAL | 8886 | SD-70M-2 | Durand | MI | 6/15/2011 | ac | CNNC | RH |
| 25023 | CANADIAN NATIONAL | 8897 | SD-70M-2 | Potterville | MI | 9/20/2011 | CNNC | RH | |
| 25005 | CANADIAN NATIONAL | 8925 | SD-70M-2 | Potterville | MI | 8/16/2011 | CNNC | RH | |
| 24996 | CANADIAN NATIONAL | 8935 | SD-70M-2 | Durand | MI | 8/7/2011 | b | CNNC | RH |
| 25042 | CANADIAN NATIONAL | 8952 | SD-70M-2 | Emmett | MI | 10/11/2011 | CNNC | RH | |
| 24944 | CENTRAL INDIANA & WEST | 8307 | GP-10 | Lapel | IN | 6/12/2011 | BK/GR | RH | |
| 24911 | CHICAGO S SHORE & SOUTH BEND | 206 | SW-8 | Webberville | MI | 3/31/2011 | RD/WH | RH | |
| 24978 | CSX TRANSPORTATION | 265 | AC-4400CW | Fowlerville | MI | 7/2/2011 | CXf | RH | |
| 24948 | CSX TRANSPORTATION | 274 | AC-4400CW | Grand Ledge | MI | 6/4/2011 | CXf | RH | |
| 24959 | CSX TRANSPORTATION | 479 | AC-4400CW | Grand Ledge | MI | 6/21/2011 | CXf | RH | |
| 24972 | CSX TRANSPORTATION | 546 | AC-4400CW | Fowlerville | MI | 8/1/2011 | CXf | RH | |
| 24947 | CSX TRANSPORTATION | 662 | AC-4400CW | Grand Ledge | MI | 6/4/2011 | CXh | RH | |
| 24997 | CSX TRANSPORTATION | 1535 | GP-15-1 | Holly | MI | 8/17/2011 | CXfw | RH | |
| 25033 | CSX TRANSPORTATION | 2635 | GP-38-2 | Webberville | MI | 10/11/2011 | CXe | RH | |
| 24907 | CSX TRANSPORTATION | 2662 | GP-38-2 | Webberville | MI | 4/13/2011 | CXe | RH | |
| 24908 | CSX TRANSPORTATION | 2808 | GP-38-2 | Williamston | MI | 4/13/2011 | ac | CXfw | RH |
| 24964 | CSX TRANSPORTATION | 4011 | SD-40-3 | Williamston | MI | 6/28/2011 | CXe | RH | |
| 24887 | CSX TRANSPORTATION | 4422 | GP-40-2 | E Lansing | MI | 3/17/2011 | CXe | RH | |
| 24885 | CSX TRANSPORTATION | 4761 | SD-70MAC | Williamston | MI | 2/28/2011 | CXe | RH | |
| 24886 | CSX TRANSPORTATION | 5249 | ES-44dc | Williamston | MI | 2/28/2011 | CXe | RH | |
| 24999 | CSX TRANSPORTATION | 5264 | ES-44dc | Lake Odessa | MI | 8/14/2011 | CXe | RH | |
| 24922 | CSX TRANSPORTATION | 5309 | ES-44dc | Holgate | OH | 4/21/2011 | CXe | RH | |
| 24937 | CSX TRANSPORTATION | 5379 | ES-44dc | Lake Odessa | MI | 5/1/2011 | ob | CXe | RH |
| 24901 | CSX TRANSPORTATION | 5433 | ES-44dc | Corunna | IN | 3/26/2011 | CXe | RH | |
| 24888 | CSX TRANSPORTATION | 5442 | ES-44dc | E Lansing | MI | 3/17/2011 | CXe | RH | |
| 24998 | CSX TRANSPORTATION | 5443 | ES-44dc | Lake Odessa | MI | 8/14/2011 | CXe | RH | |
| 24889 | CSX TRANSPORTATION | 6066 | GP-40-2 | Fowlerville | MI | 3/17/2011 | CXe | RH | |
| 24974 | CSX TRANSPORTATION | 6116 | GP-40-2 | Fowlerville | MI | 8/1/2011 | Cxe | RH | |
| 24890 | CSX TRANSPORTATION | 6358 | GP-40-2 | Fowlerville | MI | 3/17/2011 | ac | CXe | RH |
| 24919 | CSX TRANSPORTATION | 7303 | C-40-8W | Holgate | OH | 4/21/2011 | CR | RH | |
| 25031 | CSX TRANSPORTATION | 7381 | C-40-8W | Hicksville | OH | 10/8/2011 | CXf | RH | |
| 24960 | CSX TRANSPORTATION | 7387 | C-40-8W | Mark Center | OH | 6/25/2011 | ac | CXfw | RH |
| 24979 | CSX TRANSPORTATION | 7394 | C-40-8W | Fowlerville | MI | 7/2/2011 | CXfw | RH | |
| 24975 | CSX TRANSPORTATION | 7493 | C-39-8 | Fowlerville | MI | 8/1/2011 | CXe | RH | |
| 24918 | CSX TRANSPORTATION | 7637 | C-40-8 | Holgate | OH | 4/21/2011 | CXfw | RH | |
| 24909 | CSX TRANSPORTATION | 7671 | C-40-8W | Williamston | MI | 4/13/2011 | ac | CXf | RH |
| 24973 | CSX TRANSPORTATION | 7758 | C-40-8W | Fowlerville | MI | 8/1/2011 | CXe | RH | |
| 24923 | CSX TRANSPORTATION | 7783 | C-40-8W | Ottawa | OH | 4/21/2011 | CXfw P | RH | |
| 24921 | CSX TRANSPORTATION | 7813 | C-40-8W | Holgate | OH | 4/21/2011 | CXf P | RH | |
| 24903 | CSX TRANSPORTATION | 7906 | C-40-8W | Albion | IN | 3/19/2011 | CXf | RH | |
| 24917 | CSX TRANSPORTATION | 8068 | SD-40-2 | Holgate | OH | 4/21/2011 | CXe | RH | |
| 24891 | CSX TRANSPORTATION | 8076 | SD-40-2 | Fowlerville | MI | 3/17/2011 | CXe | RH | |
| 24976 | CSX TRANSPORTATION | 8400 | SD-40 | Syracuse | IN | 7/31/2011 | CXe | RH | |
| 24977 | CSX TRANSPORTATION | 8565 | SD-50 | Syracuse | IN | 7/31/2011 | CXe | RH | |
| 24920 | CSX TRANSPORTATION | 8755 | SD-60M | Holgate | OH | 4/21/2011 | CXe | RH | |
| 25000 | CSX TRANSPORTATION | 9026 | C-44-8W | Lake Odessa | MI | 8/14/2011 | CXf | RH | |
| 24924 | CSX TRANSPORTATION | 9034 | C-44-8W | Ottawa | OH | 4/21/2011 | ac | CXf | RH |
| 25032 | ELGIN JOLIET & EASTERN | 669 | SD-38 | Hicksville | OH | 10/8/2011 | OR | RH | |
| 25028 | ELKHART & WESTERN | 2045 | GP-10 | Argos | IN | 10/4/2011 | ch r | BK | RH |
| 24988 | GATX LEASING | 2183 | GP-38m | Baldwin | MI | 7/28/2011 | 42b | UP | RH |
| 24987 | GATX LEASING | 2635 | GP-38m | Baldwin | MI | 7/28/2011 | 42c | BL/WH | RH |
| 24969 | GATX LEASING | 2648 | GP-38m | Baldwin | M | 7/8/2011 | 42b | BL/WH | RH |
| 24989 | GATX LEASING | 2652 | GP-38m | Baldwin | MI | 7/28/2011 | 42b sh | CRQ | RH |
| 24892 | GATX LEASING | 2680 | GP-38m | Baldwin | MI | 3/26/2011 | 42b | BL/WH | RH |
| 24906 | GRAND TRUNK WESTERN | 4908 | GP-38-2 | Battle Creek | MI | 3/19/2011 | CNNC | RH | |
| 24860 | GRAND TRUNK WESTERN | 4909 | GP-38-2 | Battle Creek | MI | 2/15/2011 | BL | RH | |
| 24971 | GREAT LAKES CENTRAL | 394 | GP-35 | Durand | MI | 7/6/2011 | TSBY | RH | |
| 24970 | GREAT LAKES CENTRAL | 395 | GP-38-2 | Durand | MI | 7/6/2011 | BL | RH | |
| 24941 | GREAT LAKES CENTRAL | 396 | GP-38-2 | Durand | MI | 6/13/2011 | BL | RH | |
| 24961 | GREAT LAKES CENTRAL | 397 | GP-38-2 | Durand | MI | 6/28/2011 | b | BL | RH |
| 24942 | GREAT LAKES CENTRAL | 398 | GP-38-2 | Durand | MI | 6/13/2011 | BL | RH | |
| 24954 | GREAT LAKES CENTRAL | 399 | GP-38-2 | Durand | MI | 6/28/2011 | BL | RH | |
| 24893 | GREAT LAKES LOCOMOTIVE | 3002 | SD-40 | Baldwin | MI | 3/26/2011 | GY P | RH | |
| 24968 | GREAT LAKES LOCOMOTIVE | 3003 | SD-40-2 | Baldwin | MI | 7/8/2011 | GY | RH | |
| 24928 | HELM LEASING | 5988 | SD-60 | New Haven | IN | 4/17/2011 | 37b | UP | RH |
| 24929 | HELM LEASING | 6236 | SD-40-2 | New Haven | IN | 4/17/2011 | 37b | CXe | RH |
| 25002 | HELM LEASING | 7176 | SD-40-2 | Webberville | M | 8/12/2011 | 37b | G1 | RH |
| 25044 | HELM LEASING | 8045 | SD-40-2 | Hoytville | OH | 11/5/2011 | 37e | MA | RH |
| 24995 | ILLINOIS CENTRAL 2 | 1008 | SD-70 | Durand | MI | 8/7/2011 | CNNC | RH | |
| 24983 | ILLINOIS CENTRAL 2 | 2464 | C-40-8W | Durand | MI | 7/6/2011 | LMS | RH | |
| 25012 | INDIANA & OHIO | 4008 | GP-40 | Goodland | IN | 9/2/2011 | UP | RH | |
| 24990 | IOWA CHICAGO & EASTERN | 6443 | SD-40-2 | Syracuse | IN | 7/31/2011 | BL/GD | RH | |
| 24861 | LARRY'S TRUCK ELECTRIC | 1419 | GP-15-1 | Mason | MI | 2/13/2011 | OR | RH | |
| 24862 | LARRY'S TRUCK ELECTRIC | 1443 | GP-15-1 | Mason | MI | 2/13/2011 | OR | RH | |
| 24986 | LEHIGH VALLEY COAL Co | 126 | 0-6-0t | Coldwater | MI | 7/16/2011 | mo | BK | RH |
| 24984 | LITTLE RIVER | 1 | 0-4-0T | Coldwater | MI | 7/16/2011 | 68 ac mo | BK | RH |
| 25030 | LOCOMOTIVE LEASING PARTNERS | 1509 | GP-15 | Bancroft | MI | 10/5/2011 | CR | RH | |
| 24894 | MARQUETTE RAIL | 3001 | SD-40-2 | Baldwin | MI | 3/26/2011 | GY P | RH | |
| 25013 | MICHIGAN STATE UNIVERSITY | NONE | SW-9m | E Lansing | MI | 10/29/2011 | ob | GR | RH |
| 24951 | NATIONAL LIME & STONE Co | 3914 | GE 44t | Carey | OH | 6/1/2011 | WH | RH | |
| 25043 | NATIONAL RAIL EQUIPMENT | 4631 | GP-40 | Bancroft | MI | 11/16/2011 | YE | RH | |
| 25034 | NEW ENGLAND CENTRAL | 3852 | GP-38-2 | Durand | MI | 10/17/2011 | bt | BL/YE | RH |
| 24981 | NORFOLK SOUTHERN | 2665 | SD-70M | Stryker | OH | 6/25/2011 | TB | RH | |
| 24936 | NORFOLK SOUTHERN | 3042 | GP-40-2 | Montpelier | OH | 5/8/2011 | TB | RH | |
| 24933 | NORFOLK SOUTHERN | 3237 | SD-40-2 | Stryker | OH | 5/8/2011 | hi | BK | RH |
| 24876 | NORFOLK SOUTHERN | 5076 | GP-38-2 | Stryker | OH | 3/1/2011 | hi | BK | RH |
| 24932 | NORFOLK SOUTHERN | 5245 | GP-38-2 | Stryker | OH | 5/8/2011 | hi | BK | RH |
| 24991 | NORFOLK SOUTHERN | 5262 | GP-38-2 | Battle Creek | MI | 7/31/2011 | TB | RH | |
| 24875 | NORFOLK SOUTHERN | 5297 | GP-38-2 | Stryker | OH | 3/1/2011 | ac | CR | RH |
| 24883 | NORFOLK SOUTHERN | 6105 | SD-40-2 | Stryker | OH | 3/1/2011 | TB | RH | |
| 24898 | NORFOLK SOUTHERN | 6108 | SD-40-2 | Corunna | IN | 3/26/2011 | TB | RH | |
| 24945 | NORFOLK SOUTHERN | 6693 | SD-60 | Britton | MI | 6/8/2011 | BK | RH | |
| 24935 | NORFOLK SOUTHERN | 6779 | SD-60M | Stryker | OH | 5/8/2011 | ac | TB | RH |
| 24896 | NORFOLK SOUTHERN | 6901 | SD-60E | Corunna | IN | 3/19/2011 | TB | RH | |
| 24864 | NORFOLK SOUTHERN | 7003 | GP-50 | Jackson | MI | 1/1/2011 | hi | BK | RH |
| 24863 | NORFOLK SOUTHERN | 7021 | GP-50 | Jackson | MI | 1/1/2011 | hi | BK | RH |
| 24878 | NORFOLK SOUTHERN | 7113 | GP-60 | Stryker | OH | 3/1/2011 | BK | RH | |
| 24866 | NORFOLK SOUTHERN | 7126 | GP-60 | Jackson | MI | 2/5/2011 | sn | BK | RH |
| 24949 | NORFOLK SOUTHERN | 7131 | GP-60 | Seneca | MI | 6/1/2011 | ac | TB | RH |
| 24865 | NORFOLK SOUTHERN | 7138 | GP-60 | Jackson | MI | 1/1/2011 | b | BK | RH |
| 24880 | NORFOLK SOUTHERN | 7535 | ES-40dc | Stryker | OH | 3/1/2011 | TB | RH | |
| 24912 | NORFOLK SOUTHERN | 7540 | ES-40dc | Jackson | MI | 4/2/2011 | TB | RH | |
| 24900 | NORFOLK SOUTHERN | 8370 | C-40-8W | Corunna | IN | 3/26/2011 | TB | RH | |
| 24930 | NORFOLK SOUTHERN | 8812 | C-40-9 | Stryker | OH | 5/8/2011 | TB | RH | |
| 24897 | NORFOLK SOUTHERN | 8948 | C-40-9W | Corunna | IN | 3/19/2011 | BK | RH | |
| 24982 | NORFOLK SOUTHERN | 8976 | C-40-9W | Melbern | OH | 7/4/2011 | BK | RH | |
| 24882 | NORFOLK SOUTHERN | 8983 | C-40-9W | Stryker | OH | 3/1/2011 | BK | RH | |
| 24884 | NORFOLK SOUTHERN | 8985 | C-40-9W | Stryker | OH | 3/1/2011 | BK | RH | |
| 24899 | NORFOLK SOUTHERN | 9084 | C-40-9W | Corunna | IN | 3/26/2011 | TB | RH | |
| 24934 | NORFOLK SOUTHERN | 9355 | C-40-9W | Stryker | OH | 5/8/2011 | ac | BK | RH |
| 25025 | NORFOLK SOUTHERN | 9492 | C-40-9W | Melbern | OH | 10/2/2011 | BK | RH | |
| 25040 | NORFOLK SOUTHERN | 9499 | C-40-9W | Edgarton | OH | 10/8/2011 | ac | BK | RH |
| 24877 | NORFOLK SOUTHERN | 9538 | C-40-9W | Stryker | OH | 3/1/2011 | BK | RH | |
| 24895 | NORFOLK SOUTHERN | 9545 | C-40-9W | Corunna | IN | 3/19/2011 | BK | RH | |
| 24902 | NORFOLK SOUTHERN | 9664 | C-40-9W | Corunna | IN | 3/19/2011 | BK | RH | |
| 24881 | NORFOLK SOUTHERN | 9751 | C-40-9W | Stryker | OH | 3/1/2011 | TB | RH | |
| 25024 | NORFOLK SOUTHERN | 9833 | C-40-9W | Melbern | OH | 10/2/2011 | TB | RH | |
| 24980 | NORFOLK SOUTHERN | 9884 | C-40-9W | Stryker | OH | 6/25/2011 | TB | RH | |
| 24931 | NORFOLK SOUTHERN | 9971 | c-40-9W | Stryker | OH | 5/8/2011 | TB | RH | |
| 24904 | PIONEER RAILROAD EQUIPMENT | 977 | RS-2 | White Pigeon | MI | 3/19/2011 | BK | RH | |
| 24943 | PIONEER RAILROAD EQUIPMENT | 1616 | GP-8 | White Pigeon | MI | 6/12/2011 | BK | RH | |
| 25008 | RAILINK CANADA | 3874 | GP-38 | Goodland | IN | 9/2/2011 | CXf | RH | |
| 24950 | STONECO | 40.001 | PL 110t? | Carey | OH | 6/1/2011 | WH | RH | |
| 25011 | TOLEDO PEORIA & WESTERN | 4054 | GP-40-2W | Kentland | IN | 9/2/2011 | RD/GY | RH | |
| 25010 | TOLEDO PEORIA & WESTERN | 9401 | SD-40-T2 | Kentland | IN | 9/2/2011 | S7 | RH | |
| 25020 | UNION PACIFIC | 2457 | SD-60M | Morrice | MI | 9/17/2011 | b | U1 | RH |
| 24994 | UNION PACIFIC | 5712 | AC-4400CW | Fostoria | OH | 8/4/2011 | U2 | RH | |
| 24993 | UNION PACIFIC | 6173 | AC-4400CW | Fostoria | OH | 8/4/2011 | U2 | RH | |
| 24963 | UNION PACIFIC | 6540 | AC-4400CW | Stryker | OH | 6/27/2011 | r | U1 | RH |
| 24962 | UNION PACIFIC | 6731 | AC-4400CW | Stryker | OH | 6/27/2011 | r | C8 OL | RH |
| 24946 | UNION PACIFIC | 7922 | ES-44ac | Britton | MI | 6/8/2011 | ac | U4 | RH |
| 25037 | UNION PACIFIC | 8311 | SD-90MAC | Potterville | MI | 10/22/2011 | U4 | RH | |
| 24992 | UNION PACIFIC | 8660 | SD-70ace | Fostoria | OH | 8/4/2011 | U4 | RH | |
| 25004 | UNION PACIFIC | 8678 | SD-70ace | Battle Creek | MI | 8/13/2011 | U4 | RH | |
| 25003 | UNION PACIFIC | 8680 | SD-70ace | Battle Creek | MI | 8/13/2011 | r | U4 | RH |
| 24879 | UNION PACIFIC | 9226 | C-40-8 | Stryker | OH | 3/1/2011 | U1 P | RH | |
| 24985 | VISCOE Co | 6 | 0-4-0t | Coldwater | MI | 7/16/2011 | mo | BK | RH |
| 24926 | WHEELING & LAKE ERIE | 6311 | SD-40-2 | Carey | OH | 4/21/2011 | BK/OR | RH | |
| 24927 | WHEELING & LAKE ERIE | 6315 | SD-40-2 | Carey | OH | 4/21/2011 | WC | RH | |
| 24925 | WHEELING & LAKE ERIE | 6351 | SD-40-2 | Carey | OH | 4/21/2011 | BK/OR | RH |
Back to the photo catalog gateway page.
Updated 11/29/11.