NON-REVENUE ROLLING STOCK CATALOG
Home Catalog Codes New Photos A & B Catalog C Catalog Canadian Nat & Pac
Conrail Catalog CSXT Catalog Pt 1 CSXT Catalog Pt 2 D to H Catalog I to N Catalog
O to S Catalog T to Z Catalog Rolling Stock Catalog Catalog Gateway Non-Revenue Rolling Stock Catalog

These Ann Arbor cabs were following Ex-Pere Marquette 1225 on one of it's North Pole Express trips. North of Henderson, MI 12/20/08. RE Holmes digital photo.
Welcome to the Railhead Photography non-revenue rolling stock page.
The photos listed here are available as prints only. See the prints page for size, quality and price details.
Some notes about the list...
Please use the order (number) when requesting prints.
The list below is just part of the non-revenue rolling stock photos I have set aside...I'll be adding more as my time allows.
Red order number denotes digital original images.
And finally, I'll be happy to explain any of the codes or describe any photo, just drop me a note.
| ORDER | RPT MRK | NUMBER | TYPE | COLOR | REMARK |
| M0312 | A&S | 15 | TRANSFER CABOOSE | YE/RD | |
| M0453 | AA | 629 | BOX CAR | TU | |
| M2057 | AA | 1127 | BOX CAR | TU P | |
| M2013 | AA | 2838 | CUPOLA CABOOSE | RD | mo |
| M2012 | AA | 2839 | CUPOLA CABOOSE | RD | mo |
| M0221 | AA | 3293 | BAGGAGE CAR | OR | |
| M0220 | AA | 3395 | WHEEL CAR | OR | from boxcar |
| M0284 | AA | 4105 | TENDER | OR | |
| M0222 | AA | 4319 | OBSERVATION | YE | |
| M0115 | AA | 4502 | RUSSEL PLOW | RD | |
| M0261 | AA | 4540 | FLAT | TU | |
| M0223 | AA | 4635 | BOX CAR | BK | |
| M0260 | AA | M-76 | SPEEDER | YE | |
| M0417 | AMOX | 911-R | TANK | WH | haz mat training aid |
| M0481 | ATEX | 0003 | SPRAYER | OR | from boxcar |
| M0349 | ATSF | 203182 | BUNK | SI/MA | fa |
| M0586 | BN | 10410 | CUPOLA CABOOSE | GR | |
| M0503 | BN | 12067 | EX-VIS CUPOLA CABOOSE | GR | |
| M0335 | BN | 12096 | EX-VIS CUPOLA CABOOSE | GR | |
| M0615 | BN | 960025 | WHEEL CAR | TU | |
| M0617 | BN | 962721 | FLAT | TU | concrete tie |
| M0122 | BO | 386605 | GONDOLA | BK | sn w/ tie crane |
| M0410 | BO | 904016 | BAY WINDOW CABOOSE | CS | |
| M0515 | BO | 912526 | FLAT | BK | w/ backhoe |
| M2052 | BO | 913809 | DIFCO® AIR DUMP | TU | ld |
| M0113 | BO | C-2868 | BAY WINDOW CABOOSE | BL | |
| M0114 | BO | C-3001 | BAY WINDOW CABOOSE | CS | |
| M2002 | CC | 108003 | FLAT | m/w equipment | |
| M0350 | CMGN | 1 | TRANSFER CABOOSE | RD | |
| M2018 | CN | 40312 | BULKHEAD END FLAT | OR | ld |
| M2003 | CN | 49474 | FLAT | TU | wheel service |
| M2025 | CN | 49507 | FLAT | TU | wheel service |
| M2026 | CN | FLAT | TU | m/w equipment | |
| M0575 | CN | 90057 | BALLAST HOPPER | OR | |
| M0125 | CO | 3637 | CUPOLA CABOOSE | BL | |
| M0291 | CO | 90304 | CUPOLA CABOOSE | YE | |
| M0121 | CO | 90606 | CUPOLA CABOOSE | YE | |
| M1504 | CO | 903181 | EX-VIS CUPOLA CABOOSE | BL | |
| M2047 | CO | 903320 | EX-VIS CUPOLA CABOOSE | CS P | |
| M0478 | CO | 903329 | CUPOLA CABOOSE | RD | Ex-Toledo Terminal |
| M0407 | CO | 903577 | CUPOLA CABOOSE | YE | |
| M0118 | CO | A-989 | CUPOLA CABOOSE | YE | |
| M0475 | CO | M-1937 | SPEEDER | YE | |
| M0453 | CO | None | SPEEDER | YE | -H |
| M0408 | COMR | None | CUPOLA CABOOSE | RD | |
| M0394 | CP | 64 | TRACK EVALUATION | SI | |
| M0395 | CP | 65 | COACH | SI | |
| M0396 | CP | 424994 | BOX CAR | MA | specially equiped |
| M0344 | CP | 434954 | EX-VIS CUPOLA CABOOSE | OR | |
| M0396 | CR | 18455 | TRANSFER CABOOSE | BL | |
| M0613 | CR | 18515 | TRANSFER CABOOSE | BL | |
| M2023 | CR | 52090 | BALLAST HOPPER | GY | |
| M0275 | CS | RI-2 | TRACK GEOMETRY CAR | BL/YE | |
| M2001 | CSXT | 900001 | BAY WINDOW CABOOSE | ||
| M2042 | CSXT | 912400 | WELDED RAIL FLAT | BK/YE | RAUN #2 rail unloader |
| M2041 | CSXT | 912401 | WELDED RAIL FLAT | BK/YE | w/loading guide rollers |
| M2051 | CSXT | 913300 | DIFCO® AIR DUMP | TU P | ld |
| M2029 | CSXT | 914530 | TIE GONDOLA | OR | |
| M2054 | CSXT | 914534 | TIE GONDOLA | OR | ld |
| M0616 | CSXT | 920268 | WELDED RAIL GON | BK | |
| M2040 | CSXT | 920432 | WELDED RAIL GON | BK | last 'rack' car ld |
| M2037 | CSXT | 920435 | WELDED RAIL GON | BK | ld |
| M2038 | CSXT | 920449 | WELDED RAIL FLAT | BK/YE | w/ work platform |
| M2039 | CSXT | 920463 | WELDED RAIL GON | BK | ld |
| M2028 | CSXT | 965078 | BALLAST HOPPER | OR | |
| M0429 | CSXT | 973159 | WELDED RAIL FLAT | YE/BK | |
| M0397 | CSXT | RMS-3 | RAIL GRINDER | YE | |
| M2053 | CSXT | 995340 | DIFCO® AIR DUMP | TU | ld |
| M2027 | DBCX | 2004 | EMERG RESPONSE TRAINING | BL | |
| M1505 | DM | 207 | CUPOLA CABOOSE | RD | md |
| M0274 | DM | X-130 | TANK | BK | |
| M0500 | DM | X-131 | TANK | BK | |
| M0642 | DME | 4015 | SNOW PLOW | YE | from gondola |
| M0402 | DRGW | 0586 | CUPOLA CABOOSE | BK | |
| M0589 | DRGW | 0589 | CUPOLA CABOOSE | RD | |
| M0482 | DRGW | 4041 | SPEEDER | OR/SI | |
| M0590 | DRGW | 25018 | BALLAST HOPPER | GY | from covered hopper |
| M1501 | DTI | 120 | CUPOLA CABOOSE | RD | md |
| M2020 | EJE | 184 | TRANSFER CABOOSE | OR | md |
| M2019 | EL | C345 | BAY WINDOW CABOOSE | PR/GY | md |
| M2034 | GTW | 75057 | TRANSFER CABOOSE | OR | |
| M1503 | GTW | 79052 | EX-VIS CUPOLA CABOOSE | RD | |
| M0279 | GTW | 85395 | CABOOSE | OR | no cupola |
| M1039 | GTW | 86008 | BALLAST HOPPER | OR | from covered hopper |
| M0379 | GTW | 86030 | BALLAST HOPPER | OR | from covered hopper |
| M0584 | GTW | 86058 | BALLAST HOPPER | OR | from covered hopper |
| M2031 | GTW | 87116 | 86' FLATCAR | BL P | ld |
| M2033 | GTW | 87118 | 86' FLATCAR | BL P | ld |
| M2032 | GTW | 87120 | 86' FLATCAR | BL P | ld |
| M2030 | GTW | 87124 | 86' FLATCAR | TU | ld |
| M0480 | HESR | None | SPEEDER | YE | |
| M0594 | HVRR | None | SPEEDER | YE | enclosed cab |
| M0438 | LMIX | 138 | TANK | BK | |
| M0577 | LMIX | RG-306 | RAIL GRINDER | YE | fa power unit |
| M0372 | LMIX | SBC-9 | BALLAST CLEANER | YE | |
| M0373 | LMIX | SX-1 | SWITCH GRINDER | YE | |
| M2035 | LSMS | 10759 | CUPOLA CABOOSE | RD | md |
| M2000 | MSO | 50000 | BAY WINDOW CABOOSE | R/W/B | |
| M0416 | MSRM | J-591 | SPEEDER | YE | |
| M0228 | NKP | 402 | SPEEDER | OR | |
| M2017 | NKP | 471 | BAY WINDOW CABOOSE | RD/WH | md |
| M2021 | NS | 990214 | GONDOLA | OR | |
| M2046 | NS | 994258 | BALLAST HOPPER | OR | |
| M2043 | NS | 994306 | BALLAST HOPPER | OR | |
| M2022 | NS | 994743 | BALLAST HOPPER | OR | |
| M2044 | NS | 994807 | BALLAST HOPPER | OR | |
| M2045 | NS | 994810 | BALLAST HOPPER | OR | |
| M2011 | NW | 402 | SAFETY INSTRUCTION CAR | MR | |
| M2006 | NW | 157781 | QUAD PD BOX | GY | |
| M2009 | NW | 515223 | BOX CAR | GY | |
| M2007 | NW | 515242 | BOX CAR | GY | |
| M2005 | NW | 515826 | COMBINATION DOOR BOX | GR | |
| M2008 | NW | 517715 | COMBINATION DOOR BOX | GY | tagger |
| M1502 | NYC | 21755 | BAY WINDOW CABOOSE | GR | md |
| M2049 | NYC | 53347 | DIFCO® AIR DUMP | GY | ld |
| M0264 | NYC | M-365 | SPEEDER | YE | |
| M0541 | SBD | 774750 | GONDOLA | GY | w/ tie crane |
| M0365 | SBD | 975150 | BALLAST HOPPER | TU | from covered hopper |
| M0574 | SBD | 976611 | SAND SERVICE | TU | |
| M0329 | SBD | 987572 | BALLAST HOPPER | WH/BK | |
| M2050 | SCL | 465353 | DIFCO® AIR DUMP | TU P | ld |
| M2048 | SCL | 465355 | DIFCO® AIR DUMP | TU | ld |
| M0328 | SCL | 767803 | BALLAST HOPPER | WH/BK | |
| M0502 | SLSF | 109704 | FLAT | YE | ramp car for loading bi & tri levels |
| M2014 | SMRS | 21692 | BAY WINDOW CABOOSE | RD | |
| M2015 | SMRS | None | CUPOLA CABOOSE | RD/BK | |
| M2010 | SOU | 911805 | FLAT | BK | wheel service |
| M2004 | SOU | 992208 | BOX CAR | OR | |
| M0313 | SRB | X-11 | COACH | SI/MA | |
| M2016 | SSAM | 208036 | BALLAST HOPPER | GY | |
| M2036 | SSAM | 208079 | BALLAST HOPPER | BG | |
| M2056 | TSBY | 1994 | BOX CAR | BL/YE | |
| M2055 | TSBY | 4502 | RUSSEL PLOW | OR P | |
| M0605 | UP | 903926 | WELDED RAIL FLAT | GR | |
| M0614 | UP | 917049 | GONDOLA | GR | |
| M2024 | UNKNOWN | FLAT | TU | w/crane |
Back to the catalog gateway.
Page updated 8/22/10.